KOMATSU PC 400
KOMATSU PC 400 SPECIFICATION
1 | Brand / Type / Model | Komatsu PC 400 |
2 | Year | 2017 |
3 | Serial Number / No Pol | J30950 |
4 | Location | Sumatra Selatan |
5 | Hour Meter / Kilo Meter | 14653 |
6 | Contact Person | Hari Prabowo : 0821-4166-8909 |
Price
IDR. 1.250.000.000
NO | Item EValuation | Condition | Remark |
---|---|---|---|
1 | Body & Cabin | Normal | Good |
2 | Undercarriege / Tyre | Track RH Loose | Tracklink, Idler, Roller worn out. Condition 30 |
3 | Engine | Normal | Good |
4 | Accu | - | Low Voltage (Replace new item) |
5 | Electrical | - | Good |
6 | Price | Rp 1.250.000.000 | - |
7 | Photo Date | - | 1 September 2022 |
Furukawa-1500
Furukawa-1500 SPECIFICATION
1 | Brand / Type / Model | Furukawa-1500 |
2 | Year | 2019 |
3 | Serial Number / No Pol | 1730200154 |
4 | Location | Kalimantan Selatan |
5 | Hour Meter / Kilo Meter | 5929.2 |
6 | Contact Person | Hari Prabowo : 0821-4166-8909 |
Price
IDR. 3.100.000.000
NO | Item EValuation | Condition | Remark |
---|---|---|---|
1 | Body & Cabin | Baik | - |
2 | Undercarriege / Tyre | Baik | - |
3 | Engine | Baik | - |
4 | Accu | Baik | - |
5 | Electrical | Baik | - |
6 | Price | Rp. 3.100.000.000 | - |
7 | Photo Date | - | 15 AGUSTUS 2022 |
TEREX / TL-03
TEREX / TL-03 SPECIFICATION
1 | Brand / Type / Model | TEREX / TL-03 |
2 | Year | 2014 |
3 | Serial Number / No Pol | RL414-10200 |
4 | Location | Kalimantan Selatan |
5 | Hour Meter / Kilo Meter | - |
6 | Contact Person | Hari Prabowo : 0821-4166-8909 |
Price
IDR. 50.000.000
NO | Item EValuation | Condition | Remark |
---|---|---|---|
1 | Body & Cabin | Baik | - |
2 | Undercarriege / Tyre | Baik | - |
3 | Engine | Tidak Baik | - |
4 | Accu | Tidak Baik | - |
5 | Electrical | Tidak Baik | - |
6 | Price | Rp. 50.000.000 | - |
7 | Photo Date | - | 15 AGUSTUS 2022 |
TEREX / TL-05
TEREX / TL-05 SPECIFICATION
1 | Brand / Type / Model | TEREX / TL-03 |
2 | Year | 2014 |
3 | Serial Number / No Pol | RL414-10200 |
4 | Location | Kalimantan Selatan |
5 | Hour Meter / Kilo Meter | 28358 |
6 | Contact Person | Hari Prabowo : 0821-4166-8909 |
Price
IDR. 50.000.000
NO | Item EValuation | Condition | Remark |
---|---|---|---|
1 | Body & Cabin | Baik | - |
2 | Undercarriege / Tyre | Baik | - |
3 | Engine | Tidak Baik | - |
4 | Accu | Tidak Baik | - |
5 | Electrical | Tidak Baik | - |
6 | Price | Rp. 50.000.000 | - |
7 | Photo Date | - | 15 AGUSTUS 2022 |
ATLAS COPCO / TL-08
ATLAS COPCO / TL-08 SPECIFICATION
1 | Brand / Type / Model | ATLAS COPCO / TL-08 |
2 | Year | 2018 |
3 | Serial Number / No Pol | WUX 907538 |
4 | Location | Kalimantan Selatan |
5 | Hour Meter / Kilo Meter | 7345,8 |
6 | Contact Person | Hari Prabowo : 0821-4166-8909 |
Price
IDR. 60.000.000
NO | Item EValuation | Condition | Remark |
---|---|---|---|
1 | Body & Cabin | Baik | - |
2 | Undercarriege / Tyre | Baik | - |
3 | Engine | Tidak Baik | - |
4 | Accu | Tidak Baik | - |
5 | Electrical | Baik | - |
6 | Price | Rp. 60.000.000 | - |
7 | Photo Date | - | 15 AGUSTUS 2022 |
ATLAS COPCO / TL-23
ATLAS COPCO / TL-23 SPECIFICATION
1 | Brand / Type / Model | ATLAS COPCO / TL-23 |
2 | Year | 2018 |
3 | Serial Number / No Pol | WUX912261 |
4 | Location | Kalimantan Selatan |
5 | Hour Meter / Kilo Meter | 10953 |
6 | Contact Person | Hari Prabowo : 0821-4166-8909 |
Price
IDR. 60.000.000
NO | Item EValuation | Condition | Remark |
---|---|---|---|
1 | Body & Cabin | Baik | - |
2 | Undercarriege / Tyre | Baik | - |
3 | Engine | Tidak Baik | - |
4 | Accu | Tidak Baik | - |
5 | Electrical | Baik | - |
6 | Price | Rp. 60.000.000 | - |
7 | Photo Date | - | 15 AGUSTUS 2022 |
ATLAS COPCO / TL-26
ATLAS COPCO / TL-26 SPECIFICATION
1 | Brand / Type / Model | ATLAS COPCO / TL-26 |
2 | Year | 2018 |
3 | Serial Number / No Pol | WUX912257 |
4 | Location | Kalimantan Selatan |
5 | Hour Meter / Kilo Meter | 17831 |
6 | Contact Person | Hari Prabowo : 0821-4166-8909 |
Price
IDR. 60.000.000
NO | Item EValuation | Condition | Remark |
---|---|---|---|
1 | Body & Cabin | Baik | - |
2 | Undercarriege / Tyre | Baik | - |
3 | Engine | Tidak Baik | - |
4 | Accu | Tidak Baik | - |
5 | Electrical | Tidak Baik | - |
6 | Price | Rp. 60.000.000 | - |
7 | Photo Date | - | 15 AGUSTUS 2022 |
SEM656 - 01
SEM656 - 01 SPECIFICATION
1 | Brand / Type / Model | SEM656 - 01 |
2 | Year | 2018 |
3 | Serial Number / No Pol | SEM00656KS5301810 |
4 | Location | Sumatra Selatan |
5 | Hour Meter / Kilo Meter | 17831 |
6 | Contact Person | Hari Prabowo : 0821-4166-8909 |
Price
IDR. 650.000.000
NO | Item EValuation | Condition | Remark |
---|---|---|---|
1 | Body & Cabin | Good | - |
2 | Undercarriege / Tyre | Tyre 1 bad | Changed Tyre |
3 | Engine | Good | - |
4 | Accu | Bad | Changed Battery |
5 | Electrical | Bad | AC component broken, starting motor problem |
6 | Price | Rp. 650.000.000 | - |
7 | Photo Date | - | 29 AGUSTUS 2022 |
SEM656 - 02
SEM656 - 02 SPECIFICATION
1 | Brand / Type / Model | SEM656 - 02 |
2 | Year | 2018 |
3 | Serial Number / No Pol | SEM00656S5301809 |
4 | Location | Sumatra Selatan |
5 | Hour Meter / Kilo Meter | 159135 |
6 | Contact Person | Hari Prabowo : 0821-4166-8909 |
Price
IDR. 650.000.000
NO | Item EValuation | Condition | Remark |
---|---|---|---|
1 | Body & Cabin | Good | - |
2 | Undercarriege / Tyre | Tyre 1 bad | Changed Tyre |
3 | Engine | Good | - |
4 | Accu | Good | Changed Battery |
5 | Electrical | 3 work lamp broken/td> | Changed work lamp |
6 | Price | Rp. 650.000.000 | - |
7 | Photo Date | - | 2 SEPTEMBER 2022 |
Komatsu D375A - 01
Komatsu D375A - 01 SPECIFICATION
1 | Brand / Type / Model | Komatsu D375A - 01 |
2 | Year | 2017 |
3 | Serial Number / No Pol | KMT0D115CHC065673 |
4 | Location | Kalimantan Selatan |
5 | Hour Meter / Kilo Meter | 20843 |
6 | Contact Person | Hari Prabowo : 0821-4166-8909 |
Price
IDR. 10.000.000.000
NO | Item EValuation | Condition | Remark |
---|---|---|---|
1 | Body & Cabin | OK | - |
2 | Undercarriege / Tyre | Running | Changed Tyre |
3 | Engine | Running | Engine sudah pernah di GOH |
4 | Accu | OK | - |
5 | Electrical | OK | - |
6 | Price | Rp. 10.000.000.000 | - |
7 | Photo Date | OK | 29 AGUSTUS 2022 |
Komatsu D375A - 02
Komatsu D375A - 02 SPECIFICATION
1 | Brand / Type / Model | Komatsu D375A - 02 |
2 | Year | 2020 |
3 | Serial Number / No Pol | KMT0D115VKC065844 |
4 | Location | Kalimantan Selatan |
5 | Hour Meter / Kilo Meter | 06540 |
6 | Contact Person | Hari Prabowo : 0821-4166-8909 |
Price
IDR. 12.000.000.000
NO | Item EValuation | Condition | Remark |
---|---|---|---|
1 | Body & Cabin | Baik | - |
2 | Undercarriege / Tyre | Keausan Undercarriage assy | Changed Tyre |
3 | Engine | Baik | - |
4 | Accu | Baik | - |
5 | Electrical | Baik | - |
6 | Price | Rp. 12.000.000.000 | - |
7 | Photo Date | OK | 31 AGUSTUS 2022 |
CATERPILLAR / DOZER/ D6R
CATERPILLAR / DOZER/ D6R SPECIFICATION
1 | Brand / Type / Model | CATERPILLAR / DOZER/ D6R |
2 | Year | 2017 |
3 | Serial Number / No Pol | TTT 00272/TXD16181/ DC-6R-02 |
4 | Location | Kalimantan Selatan |
5 | Hour Meter / Kilo Meter | 16.326 |
6 | Contact Person | Hari Prabowo : 0821-4166-8909 |
Price
IDR. 800.000.000
NO | Item EValuation | Condition | Remark |
---|---|---|---|
1 | Body & Cabin | As it is | Seperti di photo |
2 | Undercarriege / Tyre | Kurang bagus | Track shoe kanan tidak ada |
3 | Engine | Not running | - |
4 | Accu | Tidak ada | Bisa dibeli |
5 | Electrical | As it is | - |
6 | Price | Rp. 800.000.000 | - |
7 | Photo Date | - | 25 Agustus 2022 |